Built-in intelligence monitors LED color signature, temperature thresholds, and overall runtime.
Proprietary image processing produces sharp, brilliant images unmatched by industry competition.
Component selection and layout minimizes heat distribution and operating temperature.
Integrated color, contrast and brightness
16-bit processing generates 281 trillion colors for true color reproduction, year after year.
4,000:1 contrast ratio tempers screen brightness into sharp, focused images whether up close or far away.
7,600 NIT guarantees the screen stays brighter, providing 100,000 hours of continuous use.
Smart shaders
Modular shaders protect LEDs from harm and are field-replaceable when damaged or adjusting black levels.
Light traps deflect external light, minimizing the "washout effect."
Unique geometry drains rainwater, preventing visual obstructions.
Reliability and service
Redundant power system maintains power in the event of tile failure.
Intelligent diagnostic features allowing remote monitoring via the web.
Front-accessible and hot swappable tiles guarantee quick replacement and virtually zero downtime.
Service beyond the warrantee
| Line-and-column spacing(pixel pitch:mm) | 7.62 | |
| Physical pixel density(dots/ă? | 17222 | |
| Calibrated Brightness | 1500 nits(adjustable) | |
| Calibrated Brightness proportion ratio | R: G: B = 30%:60%:10% | |
| Color temperature | 6,500° â?9,500° K(adjustable) | |
| Contrast ratio | 4,000:1 | |
| Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
| Optimal view angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
| Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
| Color Capability | 4.4 trillion | |
| Refresh rate(Hz) | >1200 Hz | |
| Frame frequency(Hz) | >60 Hz | |
| LED Drive mode | constant-current drive | |
| Lifetime(hours)(50% brightness) | 100,000 hours | |
| Interface port | DVI interface(DVI connector) | |
| Input signal | Video: PAL/NTSCÂ Optioned: VGA, video, DVD,TV | |
| Signal transmission direction | Horizontal | |
| Operating temperature(Celsius degree) | -30ď˝?65' | |
| Operation Humidity(RH) | 0-99% | |
| Protection grade | IP53 front side/IP43 backside | |
| Servicing | Front and Back | |
| Control mode | Synchronous & Asynchronous image available | |
| Communication Options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
| Power | 120/240 VÂ AC single phase(50-60HZ) | |
| Power consumption(W/ă?:Maximum | 2000 | |
| Power consumption(W/ă?:Average | 800 | |
| Screen Operation mode:Â scan/static | Â 1/16 | |
| Pixel Data | ||
| Pixel Configuration(SMD 3 in 1 ) | Red | wave length: 625~630nm |
| Green | wave length: 525~530nm | |
| Blue | wave length: 470~475nm | |
| Modular Module Data | ||
| Module Configuration(Pixels quantities of the module) | Length | 128 |
| Height | 128 | |
| Module Dimensions(mm) | Length | 975 |
| Height | 975 | |
| Width | 7 | |
| Modular Modular Cabinet Data | ||
| Cabinet Configuration(standard/modular)(module quantities of the cabinet) | Length | 5 |
| Height | 5 | |
| Cabinet Dimensions(standard/modular)(mm) | Length | 4877 |
| Height | 4877 | |
| Width | 170 | |
| Screen Data | ||
| Screen Configuration (only e.g. standard cabinet quantities of the screen) | Length | 4 |
| Height | 3 | |
| Screen Dimensions(m) | Length | 19.5072 |
| Height | 14.6304 | |
| Screen Size(ă? | ă?/td> | 285.3981 |
| Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 5 |
| Max | 104 | |
| Physical Resolution(dots/pixels) | Length | 2560 |
| Height | 1920 | |
| Aspect Ratio | 1.33333 | |
| Packing Data | ||
| Packing Dimensions(mm) | Length | 4982 |
| Height | 5082 | |
| Width | 350 | |
| Packing weight(KG) | net | 18550.88 |
| gross | 25971.23 | |
| Packing Way | 2 standard cabinets in a packing case | |
| Packing material | Wooden case/carton/flight case(optional) | |
| Packing quantities | 12 | |
| Packing volume(CBM) | 106.3293 | |
P7.62 indoor full color LED display panel details. These series products are durable IP65 rated,The brightness of SBC's indoor LED display mainly at 6500cd/m2,and in some solution with especial desigan it can be more than 10000cd/m2 durable.
ERALED possesses the self-contained producing system: 12 advanced outdoor DIP LED screen lines and 5 indoor SMT production line. 6 set Wave Soldering machine and 3 set Reflow Soldering machine. On the other hand, we own 2 assemble line with 6000 SQM aging text floor. All the above hard devices together with our 1200 professional producing and managing staff ensure your order can finish in good quality and fast speed..
We ERALED values the quality as our life. From the perchase of raw material to the package of finished products, we take each step into implement according to the ISO9001 international quality control system strictly. Since the strictly demands from customers, our products have a very tough testing process. Before you get it, our LED products must have water-proof test, Dust-proof test, high temperature testing, Shock-resistant Testing, Salty-mist test, etc.
ERALED products are widely used in entertainment venues, sports stadium, waiting room, exhibition building, performance center, square, commercial street. ERALED ad. LED display suit for entertainment venues, sports stadium, stage, airport, railway station, bus station, highway, bank etc. Our led panel has the advantages of good weather resistance, low power consumption and uniform illumination.